Women’s Tee Size Chart
Please Note: Size below shown in inches.
Size | Width | Length |
---|---|---|
S | 16.13 | 25.88 |
M | 17.13 | 26.51 |
L | 18.12 | 27.13 |
XL | 19.63 | 27.76 |
2XL | 21.13 | 28.38 |
Men’s /Unisex Tee Size Chart
Please Note: Size below shown in inches.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 8.23 |
M | 20 | 29.26 | 8.51 |
L | 21.97 | 30.24 | 8.75 |
XL | 23.98 | 31.26 | 9.02 |
2XL | 25.99 | 32.49 | 9.26 |
3XL | 28 | 33.51 | 9.49 |
Unisex V-Neck Tee Size Chart
Please Note: Size below shown in inches.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 17.99 | 27.72 | 8.09 |
M | 20 | 28.74 | 9.17 |
L | 22.01 | 29.72 | 9.45 |
XL | 23.98 | 30.75 | 9.72 |
2XL | 25.98 | 31.73 | 10 |
Unisex Long Sleeve Tee Size Chart
Please Note: Size below shown in inches.
Size | Width | Length | Sleeve |
---|---|---|---|
S | 18 | 28 | 26.93 |
M | 20 | 28.98 | 27.17 |
L | 23.47 | 30 | 27.56 |
XL | 23.98 | 30.99 | 27.96 |
2XL | 25.99 | 32.01 | 28.35 |